|
Page 2/20 |
A book lets you see what's in it by looking at a table of contents. That's true here, too. But unlike a book, this database gives you five tables of contents! Notice that "Tables of Contents - Authors" is highlighted in blue at the top navigation bar. You're looking at a list of all authors, arranged alphabetically. You can link to a woman's biography, her biographic details, or her documents in full text. Suppose that we click on "Biographic Details" for Hannah Callender. (Click NEXT now.) |
|
687 Authors
| Author Name | Letters | Diaries | Manuscripts | |||
| 1. Adams, Abigail Smith, 1744-1818, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 2. Aikman, Louisa Susannah Wells, 1755?-1831, | [Biographic Details] | Biography | 1 | 5 | 0 | All Documents |
| 3. Alcott, Anna Bronson, 1831-?, | [Biographic Details] | Biography | 0 | 3 | 0 | All Documents |
| 4. Alcott, Louisa May, 1832-1888, | [Biographic Details] | Biography | 1 | 4 | 0 | All Documents |
| 5. Allinson, Rebecca W., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 6. Almy, Mary Gould, 1735-1808, | [Biographic Details] | Biography | 1 | 2 | 0 | All Documents |
| 7. Atwood, Emily, | [Biographic Details] | Biography | 0 | 1 | 0 | All Documents |
| 8. Ayer, Sarah Newman Connell, 1791-1835, | [Biographic Details] | Biography | 0 | 217 | 0 | All Documents |
| 9. Barnard, Mrs. James M., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 10. Bayley, Abigail Goodhue, 1756-1846, | [Biographic Details] | Biography | 0 | 25 | 0 | All Documents |
| 11. Bean, Hannah E., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 12. Beecher, Catherine E., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 13. Benton, Caroline Spencer, | [Biographic Details] | Biography | 0 | 1 | 0 | All Documents |
| 14. Bettle, Jane Temple, 1773-1840, | [Biographic Details] | Biography | 0 | 63 | 0 | All Documents |
| 15. Bosworth, Joanna Shipman, 1815-?, | [Biographic Details] | Biography | 0 | 2 | 0 | All Documents |
| 16. Brayton, Patience Greene, 1733-1794, | [Biographic Details] | Biography | 3 | 54 | 0 | All Documents |
| 17. Bremer, Frederika, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 18. Brown, Catherine M., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 19. Bunting, Hannah Syng, 1801-1832, | [Biographic Details] | Biography | 64 | 108 | 0 | All Documents |
| 20. Burr, Esther Edwards, 1732-1758, | [Biographic Details] | Biography | 0 | 37 | 0 | All Documents |
| 21. Callender, Hannah, 1737-1801, | [Biographic Details] | Biography | 0 | 12 | 0 | All Documents |
| 22. Cary, Anne M., | [Biographic Details] | Biography | 0 | 6 | 0 | All Documents |
| 23. Chapman, Maria Weston, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 24. Child, Lydia Maria Francis, 1802-1880, | [Biographic Details] | Biography | 3 | 0 | 0 | All Documents |
| 25. Comly, Rebecca Budd, 1773-1832, | [Biographic Details] | Biography | 11 | 10 | 0 | All Documents |
| 26. Davis, Margaret B., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 27. Dawson, Sarah Ida Fowler Morgan, 1842-1909, | [Biographic Details] | Biography | 0 | 30 | 0 | All Documents |
| 28. Dayton, Maria Annis Tomlinson, 1815-?, | [Biographic Details] | Biography | 0 | 19 | 0 | All Documents |
| 29. Deming, Sarah Winslow, 1722-1788, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 30. Dewees, Mary Coburn, | [Biographic Details] | Biography | 0 | 4 | 0 | All Documents |
| 31. Emerson, Ellen Tucker, 1839-1909, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 32. Emerson, Sarah Hopper Gibbons, 1835-1918, | [Biographic Details] | Biography | 8 | 1 | 0 | All Documents |
| 33. Enos, Salome Paddock, ?-1877, | [Biographic Details] | Biography | 0 | 4 | 0 | All Documents |
| 34. Eve, Sarah, 1750-1774, | [Biographic Details] | Biography | 0 | 13 | 0 | All Documents |
| 35. Fairfax, Sally Cary, | [Biographic Details] | Biography | 1 | 2 | 0 | All Documents |
| 36. Farmar, Eliza, | [Biographic Details] | Biography | 7 | 0 | 0 | All Documents |
| 37. Foote, Sarah, 1829-1912, | [Biographic Details] | Biography | 0 | 2 | 0 | All Documents |
| 38. Frost, Sarah Scofield, 1754-1817, | [Biographic Details] | Biography | 0 | 2 | 0 | All Documents |
| 39. Fuller, Elizabeth, 1775-1856, | [Biographic Details] | Biography | 0 | 20 | 0 | All Documents |
| 40. Gay, Elizabeth, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 41. Gibbons, Abigail Hopper, 1801-1893, | [Biographic Details] | Biography | 332 | 22 | 0 | All Documents |
| 42. Gibbons, Julia, | [Biographic Details] | Biography | 4 | 0 | 0 | All Documents |
| 43. Gibbons, Rebecca P., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 44. Greenleaf, Mary Coombs, 1800-1857, | [Biographic Details] | Biography | 98 | 19 | 0 | All Documents |
| 45. Griffitts, Mary Fishbourne, 1760-1842, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 46. Grimké, Sarah Moore, 1792-1873, | [Biographic Details] | Biography | 16 | 0 | 0 | All Documents |
| 47. Guerard, Mary Lucia Bull, | [Biographic Details] | Biography | 3 | 0 | 0 | All Documents |
| 48. Gurney, Eliza Paul Kirkbride, 1801-1881, | [Biographic Details] | Biography | 124 | 11 | 0 | All Documents |
| 49. Hamilton, Evelina, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 50. Havens, Catherine Elizabeth, 1839-?, | [Biographic Details] | Biography | 0 | 10 | 0 | All Documents |
| 51. Hepworth, Adaline A., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 52. Hillard, Harriet Low, 1809-1877, | [Biographic Details] | Biography | 1 | 63 | 0 | All Documents |
| 53. Hodgkin, Elizabeth, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 54. Hopper, Anna, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 55. Hunt, Elizabeth, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 56. Judson, Emily Chubbuck, 1817-1854, | [Biographic Details] | Biography | 98 | 36 | 0 | All Documents |
| 57. Kemble, Frances Anne, 1809-1893, | [Biographic Details] | Biography | 31 | 11 | 0 | All Documents |
| 58. Kirkland, Caroline M., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 59. Knapp, Augusta Murray Spring, 1822-1885, | [Biographic Details] | Biography | 26 | 34 | 0 | All Documents |
| 60. Lee, Miss, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 61. Logan, Deborah Norris, 1761-1839, | [Biographic Details] | Biography | 3 | 0 | 0 | All Documents |
| 62. Lowell, Josephine Shaw, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 63. MacMurphy, Mrs., | [Biographic Details] | Biography | 0 | 4 | 0 | All Documents |
| 64. Manigault, Ann Ashby, 1703-1782, | [Biographic Details] | Biography | 0 | 298 | 0 | All Documents |
| 65. Mitchell, Mary, | [Biographic Details] | Biography | 1 | 0 | 1 | All Documents |
| 66. Morris, Margaret Hill, 1737-1816, | [Biographic Details] | Biography | 0 | 6 | 0 | All Documents |
| 67. Morrison, Anna Tucker Rapalje, 1820-?, | [Biographic Details] | Biography | 0 | 4 | 0 | All Documents |
| 68. Morse, Lucy Gibbons, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 69. Mott, Hannah B., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 70. Mott, Lucretia Coffin, 1793-1880, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 71. Neall, Hannah L., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 72. Page, Margaret Lowther, | [Biographic Details] | Biography | 1 | 0 | 1 | All Documents |
| 73. Palmer, Esther, ?-1714, | [Biographic Details] | Biography | 0 | 5 | 0 | All Documents |
| 74. Palmer, Sarah A. Hopper, | [Biographic Details] | Biography | 21 | 0 | 0 | All Documents |
| 75. Parkman, Sue, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 76. Parsons, Mrs. T. W., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 77. Patten, Eliza Williams Bridgham, 1799-1882, | [Biographic Details] | Biography | 1 | 2 | 0 | All Documents |
| 78. Perlee, Mrs., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 79. Rackemann, E. S., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 80. Riedesel, Friederike Charlotte Louise von Massow, Baroness, 1746-1808, | [Biographic Details] | Biography | 2 | 4 | 0 | All Documents |
| 81. Robbins, Caira, 1794-1881, | [Biographic Details] | Biography | 2 | 24 | 0 | All Documents |
| 82. Schuyler, Eliza H., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 83. Sedgwick, Catharine Maria, 1789-1867, | [Biographic Details] | Biography | 9 | 0 | 0 | All Documents |
| 84. Sedgwick, Mrs. Charles B., | [Biographic Details] | Biography | 8 | 0 | 0 | All Documents |
| 85. Sedgwick, Mrs. E. B., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 86. Stearns, Mary L., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 87. Steele, Eliza R. Stansbury, | [Biographic Details] | Biography | 11 | 0 | 0 | All Documents |
| 88. Tatum, Amy Y., | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 89. Thomas, Mary B., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 90. Thornton, Anna Maria Brodeau, 1775?-1865, | [Biographic Details] | Biography | 0 | 12 | 0 | All Documents |
| 91. Tomlinson, Cornelia Laura Adams, 1786-1867, | [Biographic Details] | Biography | 8 | 0 | 0 | All Documents |
| 92. Townsend, Elizabeth G., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 93. Warren, Mercy Otis, 1728-1814, | [Biographic Details] | Biography | 8 | 0 | 0 | All Documents |
| 94. Watson, Mrs. R. L., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 95. Wharton, Deborah F., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 96. Wharton, Margaret Rawle, 1760-1831, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 97. Wheatley, Phillis, 1753?-1784, | [Biographic Details] | Biography | 7 | 0 | 0 | All Documents |
| 98. Whitall, Ann Cooper, 1716-1797, | [Biographic Details] | Biography | 0 | 15 | 0 | All Documents |
| 99. Whitall, Mary, | [Biographic Details] | Biography | 2 | 0 | 0 | All Documents |
| 100. White, Josephine B., | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 101. White, Tryphena Ely, 1784-1816, | [Biographic Details] | Biography | 0 | 3 | 0 | All Documents |
| 102. Whitman, Narcissa Prentiss, 1808-1847, | [Biographic Details] | Biography | 48 | 0 | 0 | All Documents |
| 103. Wilkinson, Eliza Yonge, | [Biographic Details] | Biography | 12 | 0 | 0 | All Documents |
| 104. Willard, Emma Hart, 1787-1870, | [Biographic Details] | Biography | 26 | 8 | 0 | All Documents |
| 105. Willard, Frances Elizabeth, 1839-1898, | [Biographic Details] | Biography | 1 | 0 | 0 | All Documents |
| 106. Winslow, Harriet Wadsworth Lathrop, 1796-1833, | [Biographic Details] | Biography | 124 | 87 | 0 | All Documents |
| 107. Wister, Sarah, 1761-1804, | [Biographic Details] | Biography | 0 | 8 | 0 | All Documents |
Produced in collaboration with the University of
Chicago.
Send mail to Editor@AlexanderSt.com
with questions or comments about this web site.
Copyright © 2001 Alexander
Street Press, LLC. All rights reserved.
PhiloLogic Software, Copyright © 2001 The University of Chicago.